Wrocław University of Science and Technology
First among technical universities in NCN. Third in Horizon Europe: €4.4 million behind Politechnika Warszawska.
Below: universities, faculties and the nearest deadlines. This is public data and our calculation: nobody at the university has checked it.
- NCN money, 2021–2025
- 313.2 PLN m
- Horizon Europe, EU contribution
- 20.6 € m
- projects in the programmes we track
- 769years 2017–2026
- open and announced calls
- 380149 open, 231 announced
- with a university date within 30 days
- 33
Data as of: projects – 1 November 2026, RAD-on – 2 November 2026, CORDIS – 5 October 2026.
NCN against other universities, 2021–2025
In NCN the university is first among technical universities, in 2021–2025 and over the whole of 2017–2025.
| Place | University | PLN million |
|---|---|---|
| 1 | Politechnika Wrocławska | 313.2 |
| 2–3 | Politechnika Warszawska | 218.1 |
| 2–3 | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | 213.7 |
| 4 | Politechnika Gdańska | 161.1 |
| 5 | Politechnika Śląska | 124.3 |
| Place | University | PLN million |
|---|---|---|
| 1 | Uniwersytet Jagielloński w Krakowie | 997.6 |
| 2 | Uniwersytet Warszawski | 897.8 |
| 3 | Uniwersytet im. Adama Mickiewicza w Poznaniu | 453.8 |
| 4–5 | Politechnika Wrocławska | 313.2 |
| 4–5 | Uniwersytet Wrocławski | 309.5 |
Among all universities in Poland: places 4–5 in 2021–2025, place 5 in 2017–2025. A range of places means a difference of up to 2.5%: new RAD-on data or another way of counting can swap those universities. NCN only. Amounts as awarded, not income. Public RAD-on data, our calculation, not a published ranking. Data as of 2 November 2026.
Horizon Europe against technical universities
The university is third. From the start of the programme in 2021 to 5 October 2026.
| Place | University | EU contribution, € million | Participations | As coordinator | ERC | MSCA |
|---|---|---|---|---|---|---|
| 1 | Politechnika Warszawska | 25.0 | 46 | 8 | 3 | 13 |
| 2 | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | 23.3 | 57 | 7 | 0 | 15 |
| 3 | Politechnika Wrocławska | 20.6 | 42 | 5 | 3 | 10 |
| 4 | Politechnika Poznańska | 13.4 | 17 | 5 | 1 | 5 |
| 5 | Politechnika Śląska | 9.0 | 21 | 7 | 1 | 11 |
| 6 | Politechnika Łódzka | 7.6 | 20 | 6 | 0 | 6 |
| 7 | Politechnika Gdańska | 6.6 | 25 | 1 | 0 | 5 |
| 8 | Politechnika Białostocka | 3.1 | 4 | 0 | 0 | 1 |
| 9 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | 2.5 | 8 | 1 | 0 | 1 |
| 10 | Politechnika Krakowska | 2.0 | 9 | 1 | 0 | 2 |
| Other technical universities (8), together | 4.5 | 18 | 0 | 0 | 7 |
For scale: Uniwersytet Warszawski €64.9 million, 125 participations; Uniwersytet Jagielloński €45.6 million, 79 participations.
In February 2026 the university stated, from the National Contact Point and POL-on, 35 projects and €15,661,337.8. In the table: 42 participations and €20.6 m, of which 11 rows from 2026 make €6.0 m. We have not yet reconciled 35 with 42. The university's notice
EU contribution, as signed, per participant, not the whole project. Euratom excluded. A participation is a project with an EU contribution to the university, so associated partners with no money are not in the table. Public CORDIS data of 5 October 2026, our calculation, not a published ranking. Nobody at the university has checked it.
Download the university's rows (CSV, 43 rows)Sum of the file's amounts: €20,620,096.93
Projects and money by faculty
We count only the programmes we track, mainly NCN, NAWA, FNP and Horizon Europe, so this is not the university's full list of projects.
| Faculty | Projects in the programmes we track, 2017–2026 | NCN money, 2021–2025, PLN million | Share of NCN money |
|---|---|---|---|
| Faculty of Chemistry | 217 | 133.7 | 42.7% |
| Faculty of Fundamental Problems of Technology | 139 | 73.8 | 23.6% |
| Faculty of Electronics, Photonics and Microsystems | 66 | 23.3 | 7.4% |
| Faculty of Information and Communication Technology | 35 | 15.1 | 4.8% |
| Faculty of Mechanical Engineering | 78 | 13.6 | 4.3% |
| Faculty of Mechanical and Power Engineering | 23 | 11.8 | 3.8% |
| Faculty of Civil Engineering | 31 | 9.1 | 2.9% |
| Faculty of Management | 38 | 7.8 | 2.5% |
| Faculty of Pure and Applied Mathematics | 44 | 6.5 | 2.1% |
| Faculty of Geoengineering, Mining and Geology | 14 | 5.7 | 1.8% |
| Faculty of Environmental Engineering | 10 | 2.4 | 0.8% |
| Faculty of Electrical Engineering | 14 | 2.3 | 0.7% |
| Faculty of Medicine | 1 | 1.8 | 0.6% |
| Faculty of Architecture | 26 | 1.2 | 0.4% |
| No faculty assigned | 33 | 5.1 | 1.6% |
| Total | 769 | 313.2 | 100.0% |
We take the faculty from the project's unit in Baza and, when it has none, from the lead's unit. When both are missing, the project goes to the row “No faculty assigned”.
NCN money year by year
In PLN million, by year of award. The chart holds whole years only.
- 2017
- 30.4
- 2018
- 28.5
- 2019
- 41.0
- 2020
- 44.6
- 2021
- 47.8
- 2022
- 44.3
- 2023
- 52.7
- 2024
- 75.5
- 2025
- 92.9
2026 is still running: PLN 14.8 million in the data of 2 November 2026. Do not compare this amount with whole years.
What sets the faculties apart
We count wins in the programmes we track. CORDIS names no faculty: we attribute a Horizon Europe participation only when the project is in Baza and its lead is one person in one faculty. Order: most wins in 2021–2025 first.
| Faculty | Last win | Wins, 2021–2025 | Horizon Europe |
|---|---|---|---|
| Faculty of Chemistry | 2026 | 131 | 10 participations, €6.5 million |
| Faculty of Fundamental Problems of Technology | 2026 | 72 | 2 participations, €0.9 million |
| Faculty of Mechanical Engineering | 2026 | 50 | 5 participations, €2.2 million |
| Faculty of Electronics, Photonics and Microsystems | 2026 | 44 | 3 participations, €2.3 million |
| Faculty of Civil Engineering | 2025 | 22 | none attributed |
| Faculty of Management | 2026 | 18 | 2 participations, €1.7 million |
| Faculty of Information and Communication Technology | 2026 | 17 | 1 participation, €0.3 millionLeaves out ELEXAI, Gaia AI Factory and NEPIT: these projects have no faculty assigned. |
| Faculty of Pure and Applied Mathematics | 2026 | 15 | none attributed |
| Faculty of Architecture | 2026 | 14 | 6 participations, €1.9 million |
| Faculty of Mechanical and Power Engineering | 2025 | 13 | 2 participations, €0.7 million |
| Faculty of Electrical Engineering | 2025 | 12 | 3 participations, €1.7 million |
| Faculty of Geoengineering, Mining and Geology | 2025 | 10 | 1 participation, €0.4 million |
| Faculty of Environmental Engineering | 2026 | 6 | 1 participation, €0.1 million |
| Faculty of Medicine | 2025 | 1 | none attributed |
| No faculty assigned | 6 participations, €1.8 million |
Nearest deadlines at the university
33 calls with a university date within 30 days. These dates follow order ZW 2/2023: the notice 10 working days before the deadline, documents for checking 7. Check the closing hour on the call page. Nobody at the university has checked this list.
| Call | At the university | Deadline |
|---|---|---|
| Neutral-Atom Platform Technologies | PWr notice by 2 November | 17 November 2026 |
| Next-Generation QKD Systems | PWr notice by 2 November | 17 November 2026 |
| Quantum Experimental Pilot Lines for Quantum Technologies | PWr notice by 2 November | 17 November 2026 |
| Quantum-Testing Infrastructure for Quantum Technologies | PWr notice by 2 November | 17 November 2026 |
| Superconducting Platform Technologies | PWr notice by 2 November | 17 November 2026 |
| Trapped-Ion Platform Technologies | PWr notice by 2 November | 17 November 2026 |
| Konkurs DUT Call 2026 w ramach Driving Urban Transitions | PWr notice by 2 November | 17 November 2026 |
| SBEPartnership - 2026 Fourth Joint Transnational Co-Funded Call (4 konkurs) | documents to the Projects Office by 4 November | 16 November 2026 |
| 2.2 First Team Dual Use, Fundusze Europejskie dla Nowoczesnej Gospodarki | PWr notice by 5 November | 20 November 2026 |
| MSCA Doctoral Networks 2026 | PWr notice by 9 November | 24 November 2026 |
Show the other deadlines (23)
Consortium calls for third parties (9)
A European project's consortium or the EIT hands out this money, on its own terms. These calls are not in the count at the top.
University dates have passed (32)
The university applies, not a person: Wektory Nauki (PWr notice by 5 November); Perły nauki III (PWr notice by 16 November). Ask the Projects Office how the university picks these projects.
Text version
Sources: RAD-on (OPI-PIB), CORDIS, Baza of Wrocław University of Science and Technology, operators' announcements. No university, Wrocław University of Science and Technology included, endorses Grant Radar.
Search by topic Scholarships and calls for the university's students and clubs